OAS

 

CARICOM - Colombia
Annex III:
LIST OF PRODUCTS FOR WHICH DUTY CONCESSION COULD BE NEGOTIATED IN FUTURE

CARICOM TARIFF HEADING

PRODUCT/DESCRIPTION

NANDINA

RATE OF DUTY

84.13 Pumps used in dispensing gasolene and lubricants; pumps used for aircraft engines; pumps used for oil used in motor vehicles engines; concrete pumps; parts of pumps; part of liquid elevators 8413110000 10
84.13   8413190000 15
84.13   8413301000 5
84.13   8413302400 5
84.13   8413400000 5
84.13   8413811000 15
84.13   8413819000 15
84.13   8413911000 10
84.13   8413912000 5
84.13   8413913000 5
84.13   8413914000 5
84.13   8413919010 10
84.13   8413919090 10
84.13   8413920000 5
84.18 Refrigerating equipment-sealed absorption type unit 8418601000 5
84.18   8418604000 15
84.18   8418609090 15
84.21 Oil filters for internal combustion engines 8421230000 15
84.31 Parts of bulldozers and earth moving machinery of headings nos 84.29 and 84.30 8431402000 5
84.31   8431403000 5
84.31   8431404000 10
84.31   8431405000 10
84.31   8431409000 5
84.33 Cane harvesters,sweet potato diggers 8433599010 10
84.33   8433599090 10
84.80 Moulding boxes for metal foundary 8480100000 5
84.84 Gaskets 8484100000 15
84.84   8484900000 15
85.04 Electrical transformers; static converters (for example, rectifiers) and inductors 8504211000 15
85.04   8504219000 15
85.04   8504221000 15
85.04   8504229000 15
85.04   8504230000 15
85.04   8504310010 5
85.04   8504310020 5
85.04   8504310090 15
85.04   8504321000 15
85.04   8504329000 15
85.04   8504330000 15
85.04 Electrical transformers; static converters (for example, rectifiers) and inductors (cont'd) 8504341000 15
85.04   8504342000 15
85.04   8504349000 15
85.04   8504400000 15
85.04   8504501000 15
85.04   8504509000 10
85.04   8504901000 10
85.04   8504902000 10
85.04   8504909010 5
85.04   8504909090 10
85.06 Primary cells and primary batteries 8506111000 15
85.06   8506112000 15
85.06   8506119000 15
85.06   8506121000 5
85.06   8506122000 5
85.06   8506129000 5
85.06   8506131000 5
85.06   8506132000 5
85.06   8506139000 5
85.06   8506191000 5
85.06   8506192000 5
85.06   8506199000 5
85.06   8506201000 15
85.06   8506202000 15
85.06   8506209000 15
85.07 Electric accumulators, excluding those made of nickel cadmium and nickel iron 8507100000 15
85.07   8507200000 15
85.07   8507800000 10
85.09 Blenders and other appliances 8509100000 20
85.09   8509200000 20
85.09   8509300000 20
85.09   8509401000 20
85.09   8509409000 20
85.09   8509800000 20
85.16 Water-heaters 8516100000 20
85.18 Speakers 8518210000 15
85.18   8518220000 15
85.18   8518290000 15
85.28 Television receivers (colour) 8528100000 20
85.29 Parts for aerials and aerial reflectors with bars of ferrita 8529101000 10
85.36 Fuses and circuit breakers, excluding those for vehicles and switches of a type used in electronics 8536102000 15
85.36   8536109000 15
85.35   8536201000 15
85.36   8536209000 15
85.36 Switches, excluding those for vehicles of a type used in electronics 8536503000 15
85.36   8536509010 10
85.36   8536509090 15
85.37 Boards, panels and the like for distribution of electricity 8537100000 15
85.37   8537200000 15
85.38 Circuit boards without the appliances 8538100000 15
85.39 Electric filament or discharge lamps, headlamps, excluding sealed lamp units and flash lamps 8539210000 5
85.39   8539221000 20
85.39   8539229000 20
85.39   8539291000 5
85.39   8539292000 5
85.39   8539299000 20
85.39   8539310000 20
85.39   8539391000 20
85.44 Winding wire; electrical conductors 8544110010 15
85.44   8544110090 15
85.44   8544190010 15
85.44   8544190090 15
85.44   8544200000 15
85.44   8544501000 15
85.44   8544509000 15
87.03 Motor cars and other motor vehicles of engine capacity exceeding 1000 cc of spark fired and diesel engines 8703220011 35
87.03   8703220019 35
87.03   8703220020 35
87.03   8703220091 35
87.03   8703220099 35
87.03   8703230011 35
87.03   8703230019 35
87.03   8703230020 35
87.03   8703230091 35
87.03   8703230099 35
87.03   8703240011 35
87.03   8703240019 35
87.03   8703240020 35
87.03   8703240091 35
87.03   8703240099 35
87.03   8703320011 35
87.03   8703320019 35
87.03   8703320020 35
87.03   8703320091 35
87.03   8703320099 35
87.03   8703330011 35
87.03   8703330019 35
87.03   8703330020 35
87.03   8703330091 35
87.03   8703330099 35
87.08 Radiators, silencers and exhaust pipes 8708910000 15
87.08   8708920000 15
87.12 Bicycles 8712001000 20
87.12   8712002000 20
94.01 Seats, excluding seats for aircraft, automobiles and swivel seats; seats convertible in beds 9401500000 20
94.01   9401610000 20
94.01   9401690000 20
94.01   9401710000 20
94.01   9401790000 20
94.01   9401800000 20
94.03 Other furniture and parts thereof excluding wooden furniture of a kind used in the kitchen, office or bedroom 9403100000 20
94.03   9403200000 20
94.03   9403700000 20
94.03   9403800000 20
94.03   9403901000 15
94.03   9403902000 15
94.03   9403909000 15
94.05 Electric lamps for lighting public open spaces; spotlights; other electric lighting apparatus 9405401000 20
94.05   9405402000 15
94.05 Electric lamps for lighting public open spaces; spotlights; other electric lighting apparatus (cont'd) 9405409000 15
95.02 Dolls, their parts and accessories 9502100000 20
95.02   9502100000 20
95.02   9502990000 15
95.03 Other toys 9503001000 15
95.03   9503002000 15
95.03   9503009100 15
95.03   9503009900 20
96.03 Brooms and brushes (including toothbrushes) 9603100010 20
96.03   9603100090 20
96.03   9603210000 20
96.03   9603290010 20
96.03   9603290090 20
96.03   9603500000 15
96.07 Slide fasteners and continous chain parts 9607110000 15
96.07   9607190000 15
96.07   9607200000 15